Ora | Steag | Tara | Sport | Competitie | Meci | Pronostic | Cota | Rezultat |
16:00 | ![]() | Romania | ![]() | Cupa | Pancota – Pandurii Tg.Jiu | 2 | 1.50 | 1-2 |
16:30 | ![]() | Croatia | ![]() | Cupa | Bijelo Brdo – Lok.Zagreb | 2 | 1.22 | 2-5 |
20:00 | ![]() | Franta | ![]() | Ligue 1 | Reims – Marseille | x2 | 1.25 | 0-5 |
20:45 | ![]() | Elvetia | ![]() | Super League | FC Basel – Vaduz | 1 | 1.30 | 3-1 |
21:00 | ![]() | Germania | ![]() | Bundesliga | Bremen – Schalke | peste 1.5 | 1.17 | 0-3 |
21:45 | ![]() | Italia | ![]() | Serie A | Empoli – AC Milan | sub 3.5 | 1.27 | 2-2 |
21:45 | ![]() | Anglia | ![]() | Cupa Capital One | Arsenal – Southampton | 1x | 1.25 | 1-2 |
23:00 | ![]() | Spania | ![]() | Primera Division | Celta Vigo – La Coruna | 1 sau 2 | 1.28 | 2-1 |
06:00 | ![]() | China | ![]() | WTA – Wuhan | Muguruza B.G. – Halep S. | 2 | 1.36 | 2-1 |
19:00 | ![]() | Europa | ![]() | Euroliga | VEF Riga – Strasbourg | 2 | 1.35 | 53-82 |
Cota finala: 12.98