Ora | Steag | Tara | Sport | Competitie | Meci | Pronostic | Cota | Rezultat |
11:00 | ![]() | Romania | ![]() | Liga II | Arges Pitesti – Gloria Buzau | 1 sau 2 | 1.25 | 3-0 |
15:00 | ![]() | Germania | ![]() | Reg.Bayern | Ingolstadt II – Nurnberg II | peste 1.5 | 1.22 | 2-0 |
17:00 | ![]() | Austria | ![]() | Reg.Vest | Wattens – Hard | 1 | 1.29 | 5-0 |
17:00 | ![]() | Spania | ![]() | Segunda Division | Huelva – Llagostera | sub 3.5 | 1.20 | 2-0 |
17:00 | ![]() | Islanda | ![]() | Divizia 1 | Tindastoll – Kopavogur | 2 | 1.33 | 0-0 |
18:00 | ![]() | Polonia | ![]() | Division 1 | Ol. Grudziadz – Bytow | 1x | 1.16 | 3-2 |
18:00 | ![]() | Cehia | ![]() | Cupa | Zlin – Slovacko | x2 | 1.28 | 0-4 |
20:00 | ![]() | Lume | ![]() | Amical | Panathinaikos – V. Constanta | 1 | 1.57 | 1-0 |
19:00 | ![]() | SUA | ![]() | ATP – US Open | Djokovic N. – Nishikori K. | 1 | 1.10 | 1-3 |
22:00 | ![]() | Lume | ![]() | Finala C.M. | Rep. Dominicana – Slovenia | 2 | 1.22 | 61-71 |
Cota finala: 9.82