Biletul zilei – 10.08.2023
Ora | Steag | Tara | Sport | Competitie | Meci | Pronostic | Cota | Rezultat |
17:00 | ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League |
Tobol – Derry City |
1 sau 2 |
1.25 | 1-0 |
19:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | Bodo G. – Pyunik |
1 |
1.20 | 3-0 |
19:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | S. Baku – Partizan |
sub 3.5 |
1.23 | 2-0 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | N. Baku – Besiktas |
2 |
1.63 | 1-3 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League |
S. Tiraspol – BATE |
1 |
1.50 | 5-1 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Slavia P. – Dnipro 1 |
1 |
1.38 | 2-0 |
20:30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | Farul C. – Flora |
1 |
1.40 | 3-0 |
20:30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | Hamrun – Ferencvaros |
2 |
1.53 | 1-6 |
21:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | B36 T. – Rijeka |
2 |
1.45 | 1-3 |
21:15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League |
Aris – Dyn. Kyiv |
x2 |
1.28 | 1-0 |
21:30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | FCSB – Nordsjaelland |
peste 1.5 |
1.25 | 0-0 |
22:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Zrinjski – Breidablik |
1x |
1.21 | 6-2 |
18:00 | ![]() ![]() ![]() |
Canada | ![]() ![]() ![]() |
ATP – Toronto |
Fritz T. – De Minaur A. |
1 | 1.73 | 1-2 |
18:00 | ![]() ![]() ![]() |
Canada | ![]() ![]() ![]() |
WTA – Toronto |
Stephens S. – Rybakina E. |
2 | 1.29 | 0-2 |
19:45 | ![]() ![]() |
Lume | ![]() ![]() |
Amical |
Italia – Grecia |
2 |
1.48 | 70-74 |