Biletul zilei – 15.09.2022
Ora | Steag | Tara | Sport | Competitie | Meci | Pronostic | Cota | Rezultat |
19:45 | ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League |
Feyenoord – S. Graz |
1 |
1.35 | 6-0 |
19:45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Midtjylland – Lazio |
x2 |
1.26 | 5-1 |
19:45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Real S. – Omonia |
1 |
1.20 | 2-1 |
19:45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League |
Apollon – Dnipro 1 |
1x |
1.26 | 1-3 |
19:45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | Zalgiris – FC Basel |
2 |
1.95 | 0-1 |
22:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | AS Roma – HJK |
peste 1.5 |
1.20 | 3-0 |
22:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Bodo Z. – Zurich |
1 |
1.50 | 2-1 |
22:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Dyn. Kyiv – AEK Larnaca |
1 sau 2 |
1.25 | 0-1 |
22:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | FCSB – Anderlecht |
sub 3.5 |
1.27 | 0-0 |
22:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | H.B.Sheva – Villarreal |
2 |
1.55 | 1-2 |
22:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | Silkeborg – West Ham |
2 |
1.50 | 2-3 |
12:00 | ![]() ![]() |
Slovenia | ![]() ![]() |
WTA – Portoroz |
Siniakova K. – Burrage J. |
1 | 1.31 | 2-0 |