Biletul zilei – 17.08.2023
Ora | Steag | Tara | Sport | Competitie | Meci | Pronostic | Cota | Rezultat |
19:00 | ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League |
Aktobe – Sepsi Sf. G. |
sub 3.5 |
1.23 | 0-1 |
19:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | Lincoln – FC Balkani |
x2 |
1.24 | 1-3 |
19:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League |
Pyunik – Bodo G. |
2 |
1.65 | 0-3 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | Besiktas – N. Baku |
1 |
1.22 | 2-1 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | Dyn. Kyiv – Aris |
1x |
1.21 | 2-1 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | Gzira – Plzen |
2 |
1.33 | 0-2 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | Nordsjaelland – FCSB |
1 |
1.55 | 2-0 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | Riga FC – Twente |
2 |
1.67 | 0-3 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League |
Hacken – Zalgiris |
1 |
1.45 | 5-0 |
20:30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Breidablik – Zrinjski |
peste 1.5 |
1.20 | 1-0 |
21:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | Akureyri – Club B. |
2 |
1.20 | 1-5 |
21:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | Hesperange – Struga |
1 |
1.60 | 2-1 |
21:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Dnipro 1 – Slavia P. |
2 |
1.60 | 1-1 |
21:15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | Rijeka – B36 T. |
1 |
1.20 | 2-0 |
21:45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa C. League | Luzern – Hibernian |
1 sau 2 |
1.23 | 2-2 |
17:00 | ![]() ![]() ![]() |
SUA | ![]() ![]() ![]() |
ATP – Cincinnati |
Alcaraz C. – Paul T. |
1 | 1.28 | 2-1 |
17:00 | ![]() ![]() ![]() |
SUA | ![]() ![]() ![]() |
WTA – Cincinnati |
Sakkari M. – Muchova K. |
2 | 1.75 | 1-2 |
17:00 | ![]() ![]() |
Lume | ![]() ![]() |
J. Olimpice |
Senegal – Mali |
1 |
1.26 | 74-71 |