Ora | Steag | Tara | Sport | Competitie | Meci | Pronostic | Cota | Rezultat |
19:00 | ![]() | Estonia | ![]() | Meistriliiga | Paide L. – Kalju | 2 | 1.33 | 1-1 |
21:45 | ![]() | Europa | ![]() | Liga Campionilor | Besiktas – Arsenal | 1 sau 2 | 1.25 | 0-0 |
21:45 | ![]() | Europa | ![]() | Liga Campionilor | FC Copenhaga – Leverkusen | x2 | 1.16 | 2-3 |
21:45 | ![]() | Europa | ![]() | Liga Campionilor | Steaua Buc. – Ludogorets | sub 3.5 | 1.21 | 1-0 |
21:45 | ![]() | Europa | ![]() | Liga Campionilor | Napoli – Ath. Bilbao | 1x | 1.20 | 1-1 |
21:45 | ![]() | Europa | ![]() | Liga Campionilor | Salzburg – Malmo | peste 1.5 | 1.15 | 2-1 |
00:00 | ![]() | Spania | ![]() | SuperCupa | Real Madrid – Atl. Madrid | 1 | 1.53 | 1-1 |
19:00 | ![]() | SUA | ![]() | WTA – New Haven | Riske A. – Pennetta F. | 2 | 1.33 | 2-0 |
04:00 | ![]() | America S. | ![]() | SACW | Argentina – Brazilia | 2 | 1.20 | 47-59 |
Cota finala: 7.86