Ora | Steag | Tara | Sport | Competitie | Meci | Pronostic | Cota | Rezultat |
20:00 | ![]() | Europa | ![]() | Europa League | PAOK – Brondby | 1 sau 2 | 1.25 | 5-0 |
20:00 | ![]() | Europa | ![]() | Europa League | Sparta P. – Thun | 1 | 1.36 | 3-1 |
20:00 | ![]() | Europa | ![]() | Europa League | Ajax – Jablonec | 1 | 1.53 | 1-0 |
20:00 | ![]() | Europa | ![]() | Europa League | Krasnodar – HJK | peste 1.5 | 1.24 | 5-1 |
21:00 | ![]() | Europa | ![]() | Europa League | Atromitos – Fenerbahce | sub 3.5 | 1.23 | 0-1 |
21:00 | ![]() | Europa | ![]() | Europa League | Rabotnicki – Kazan | x2 | 1.22 | 1-1 |
21:00 | ![]() | Europa | ![]() | Europa League | Steaua Buc. – Rosenborg | 1x | 1.28 | 0-3 |
21:15 | ![]() | Europa | ![]() | Europa League | Zilina – Ath. Bilbao | 2 | 1.73 | 3-2 |
21:30 | ![]() | Europa | ![]() | Europa League | Odd – Dortmund | 2 | 1.20 | 3-4 |
12:00 | ![]() | Italia | ![]() | CHA – Cordenons | Ungur A. – Naso G. | 1 | 1.61 | 2-1 |
Cota finala: 20.70