Biletul zilei – 23.08.2018
Ora | Steag | Tara | Sport | Competitie | Meci | Pronostic | Cota | Rezultat |
19:00 | ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League |
Torpedo K. – Ludogorets |
2 |
1.50 | 0-1 |
19:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Zenit P. – Molde |
1 |
1.30 | 3-1 |
19:30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Trencin – AEK Larnaca |
peste 1.5 |
1.24 | 1-1 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Sigma O. – Sevilla |
2 |
1.30 | 0-1 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Suduva – Celtic |
2 |
1.36 | 1-1 |
20:05 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Sarpsborg 08 – M. Tel Aviv |
sub 3.5 |
1.21 | 3-1 |
21:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Atalanta – FC Copenhaga |
1 |
1.50 | 0-0 |
21:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | FC Basel – Apollon |
1 |
1.36 | 3-2 |
21:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Dudelange – CFR Cluj |
x2 |
1.23 | 2-0 |
21:30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Genk – Brondby |
1 sau 2 |
1.22 | 5-2 |
21:30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Rapid V. – FCSB |
1x |
1.25 | 3-1 |
18:00 | ![]() ![]() ![]() |
SUA | ![]() ![]() ![]() |
WTA – US Open |
Barthel M. – Soler E.S. |
1 | 1.33 | 2-1 |
18:00 | ![]() ![]() ![]() |
SUA | ![]() ![]() ![]() |
ATP – US Open |
Ofner S. – Harris G. |
2 | 1.38 | 0-2 |