Ora | Steag | Tara | Sport | Competitie | Meci | Pronostic | Cota | Rezultat |
13:00 | ![]() | Moldova | ![]() | Divizia Nationala | Dinamo Auto – Dacia C. | 2 | 1.25 | 0-2 |
14:45 | ![]() | Elvetia | ![]() | Super League | FC Basel – Aarau | 1 | 1.36 | 3-0 |
15:30 | ![]() | Anglia | ![]() | Premier League | Crystal P. – Liverpool | x2 | 1.22 | 3-1 |
16:00 | ![]() | Lituania | ![]() | A Lyga | Granitas K. – Zalgiris | 2 | 1.20 | 1-6 |
16:30 | ![]() | Germania | ![]() | Bundesliga | Hamburger SV – Bremen | peste 1.5 | 1.25 | 2-0 |
18:00 | ![]() | Romania | ![]() | Liga I | CFR Cluj – CSMS Iasi | 1 sau 2 | 1.20 | 4-0 |
18:00 | ![]() | Serbia | ![]() | Super Liga | Partizan – Napredak | 1 | 1.17 | 3-1 |
20:00 | ![]() | Spania | ![]() | Primera Division | Elche – Cordoba | sub 3.5 | 1.17 | 2-2 |
22:00 | ![]() | Franta | ![]() | Ligue 1 | Marseille – Bordeaux | 1x | 1.14 | 3-1 |
14:00 | ![]() | Lume | ![]() | ATP – Cupa Davis | Tsonga J.W. – Federer R. | 2 | 1.57 | Anulat |
19:15 | ![]() | Italia | ![]() | Liga A | Brindisi – Virtus B. | 1 | 1.18 | 75-64 |
Cota finala: 10.79