Ora | Steag | Tara | Sport | Competitie | Meci | Pronostic | Cota | Rezultat |
18:30 | ![]() | Finlanda | ![]() | Kakkonen North | Kemi – OLS Oulu | 1 | 1.25 | 1-0 |
19:00 | ![]() | Lume | ![]() | Cupa Mondiala | Portugalia – Ghana | 1 sau 2 | 1.25 | 2-1 |
19:00 | ![]() | Lume | ![]() | Cupa Mondiala | SUA – Germania | peste 1.5 | 1.25 | 0-1 |
20:00 | ![]() | Lume | ![]() | Amical | Rapid Viena – U. Cluj | 1x | 1.22 | 4-0 |
23:00 | ![]() | Lume | ![]() | Cupa Mondiala | Algeria – Rusia | sub 3.5 | 1.27 | 1-1 |
23:00 | ![]() | Lume | ![]() | Cupa Mondiala | Coreea de Sud – Belgia | x2 | 1.18 | 0-1 |
17:20 | ![]() | Anglia | ![]() | WTA – Wimbledon | Petkovic A. – Begu I. | 1 | 1.16 | 2-1 |
20:15 | ![]() | Spania | ![]() | ACB | Barcelona – Real Madrid | 1 | 1.75 | 83-81 |
Cota finala:7.24