Biletul zilei – 29.08.2019
Ora | Steag | Tara | Sport | Competitie | Meci | Pronostic | Cota | Rezultat |
19:00 | ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League |
Qarabag – Linfield |
peste 1.5 |
1.20 | 2-1 |
19:45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Riga FC – FC Copenhaga |
2 |
1.55 | 1-0 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | AIK Stockholm – Celtic |
sub 3.5 |
1.22 | 1-4 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Apollon – PSV |
x2 |
1.30 | 0-4 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Bnei Y. – Malmo FF |
2 |
1.95 | 0-1 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Molde – Partizan |
1x |
1.25 | 1-1 |
20:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | PAOK – Slovan B. |
1 |
1.28 | 3-2 |
20:30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Trabzonspor – AEK |
1 sau 2 |
1.25 | 0-2 |
21:30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Frankfurt – Strasbourg |
1 |
1.33 | 3-0 |
22:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europa League | Guimaraes – FCSB |
1 |
1.57 | 1-0 |
18:00 | ![]() ![]() ![]() |
SUA | ![]() ![]() ![]() |
WTA – US Open |
Osaka N. – Linette M. |
1 | 1.40 | 2-0 |
18:00 | ![]() ![]() ![]() |
SUA | ![]() ![]() ![]() |
ATP – US Open |
Bedene A. – Paire B. |
2 | 1.44 | 3-2 |